Acura HPS Short Ram Intake
| 27-031P | 1994-2001 Acura Integra LS RS GS (HPS Short Ram Intake - Polished) |
| 27-121LG | 2002-2006 Acura RSX Type S (HPS Short Ram Intake - Limited Gold) |
| 27-147P | 2002-2006 Acura RSX Base (HPS Short Ram Intake - Polished) |
| 27-121P | 2002-2006 Acura RSX Type S (HPS Short Ram Intake - Polished) |
| 27-121WB | 2002-2006 Acura RSX Type S (HPS Short Ram Intake - Wrinkle Black) |
| 27-122BL | 2004-2008 Acura TSX 2.4L (HPS Short Ram Intake - Blue) |
| 27-122P | 2004-2008 Acura TSX 2.4L (HPS Short Ram Intake - Polished) |
| 27-122WB | 2004-2008 Acura TSX 2.4L (HPS Short Ram Intake - Wrinkle Black) |
Audi HPS Short Ram Intake
| 27-125BL | 2006-2008 Audi A3 2.0T FSI (HPS Short Ram Intake - Blue) |
| 27-125P | 2006-2008 Audi A3 2.0T FSI (HPS Short Ram Intake - Polished) |
| 27-125R | 2006-2008 Audi A3 2.0T FSI (HPS Short Ram Intake - Red) |
| 27-125WB | 2006-2008 Audi A3 2.0T FSI (HPS Short Ram Intake - Wrinkle Black) |
| 27-125BL | 2008 Audi TT 2.0T FSI (HPS Short Ram Intake - Blue) |
| 27-125P | 2008 Audi TT 2.0T FSI (HPS Short Ram Intake - Polished) |
| 27-125R | 2008 Audi TT 2.0T FSI (HPS Short Ram Intake - Red) |
| 27-125WB | 2008 Audi TT 2.0T FSI (HPS Short Ram Intake - Wrinkle Black) |
Chevrolet HPS Short Ram Intake
| 27-144P | 2002-2005 Chevrolet Cavalier 2.2L Ecotec (HPS Short Ram Intake - Polished) |
Dodge HPS Short Ram Intake
| 27-151P | 1991-1999 Dodge Stealth Non Turbo (HPS Short Ram Intake - Polished) |
Eagle HPS Short Ram Intake
| 27-403P | 1995-1998 Eagle Talon Non Turbo (HPS Short Ram Intake - Polished) |
Honda HPS Short Ram Intake
| 27-407P | 1990-1993 Honda Accord (HPS Short Ram Intake - Polished) |
| 27-122P | 2003-2006 Honda Accord 2.4L w/o MAF (HPS Short Ram Intake - Polished) |
| 27-408BL | 1996-2000 Honda Civic CX DX LX (HPS Short Ram Intake - Blue) |
| 27-408P | 1996-2000 Honda Civic CX DX LX (HPS Short Ram Intake - Polished) |
| 27-408R | 1996-2000 Honda Civic CX DX LX (HPS Short Ram Intake - Red) |
| 27-408WB | 1996-2000 Honda Civic CX DX LX (HPS Short Ram Intake - Wrinkle Black) |
| 27-410P | 2001-2005 Honda Civic DX EX LX 1.7 Auto/Manual (HPS Short Ram Intake - Polished) |
| 27-410WB | 2001-2005 Honda Civic DX EX LX 1.7 Auto/Manual (HPS Short Ram Intake - Wrinkle Black) |
| 27-121LG | 2002-2005 Honda Civic Si (HPS Short Ram Intake - Limited Gold) |
| 27-121P | 2002-2005 Honda Civic Si (HPS Short Ram Intake - Polished) |
| 27-121WB | 2002-2005 Honda Civic Si (HPS Short Ram Intake - Wrinkle Black) |
| 27-163BL | 2006-2009 Honda Civic 1.8L (HPS Short Ram Intake - Blue) |
| 27-163P | 2006-2009 Honda Civic 1.8L (HPS Short Ram Intake - Polished) |
| 27-163R | 2006-2009 Honda Civic 1.8L (HPS Short Ram Intake - Red) |
| 27-163WB | 2006-2009 Honda Civic 1.8L (HPS Short Ram Intake - Wrinkle Black) |
| 27-147P | 2002-2004 Honda CRV 2.4L (HPS Short Ram Intake - Polished) |
| 27-406P | 1992-1996 Honda Prelude S Si VTEC (HPS Short Ram Intake - Polished) |
Lexus HPS Short Ram Intake
| 27-114P | 2006-2009 Lexus IS250 (HPS Short Ram Intake - Polished) |
| 27-114P | 2006-2009 Lexus IS350 (HPS Short Ram Intake - Polished) |
Mazda HPS Short Ram Intake
| 27-165BL | 2003-2009 Mazda 3 2.0L/2.3L (HPS Short Ram Intake - Blue) |
| 27-165P | 2003-2009 Mazda 3 2.0L/2.3L (HPS Short Ram Intake - Polished) |
| 27-165R | 2003-2009 Mazda 3 2.0L/2.3L (HPS Short Ram Intake - Red) |
| 27-165WB | 2003-2009 Mazda 3 2.0L/2.3L (HPS Short Ram Intake - Wrinkle Black) |
| 27-165BL | 2006-2007 Mazda 5 2.3L (HPS Short Ram Intake - Blue) |
| 27-165P | 2006-2007 Mazda 5 2.3L (HPS Short Ram Intake - Polished) |
| 27-165R | 2006-2007 Mazda 5 2.3L (HPS Short Ram Intake - Red) |
| 27-165WB | 2006-2007 Mazda 5 2.3L (HPS Short Ram Intake - Wrinkle Black) |
| 27-166BL | 2007-2009 Mazda Mazdaspeed3 2.3L Turbo (HPS Short Ram Intake - Blue) |
| 27-166P | 2007-2009 Mazda Mazdaspeed3 2.3L Turbo (HPS Short Ram Intake - Polished) |
| 27-166R | 2007-2009 Mazda Mazdaspeed3 2.3L Turbo (HPS Short Ram Intake - Red) |
| 27-166WB | 2007-2009 Mazda Mazdaspeed3 2.3L Turbo (HPS Short Ram Intake - Wrinkle Black) |
Mitsubishi HPS Short Ram Intake
| 27-151P | 1991-1999 Mitsubishi 3000GT Non Turbo (HPS Short Ram Intake - Polished) |
| 27-403P | 1995-1998 Mitsubishi Eclipse Non Turbo Non Spyder (HPS Short Ram Intake - Polished) |
| 27-127P | 2006-2008 Mitsubishi Eclipse V6 (HPS Short Ram Intake - Polished) |
| 27-162BL | 2008-2009 Mitsubishi Lancer 2.0L/2.4L (HPS Short Ram Intake - Blue) |
| 27-162P | 2008-2009 Mitsubishi Lancer 2.0L/2.4L (HPS Short Ram Intake - Polished) |
| 27-162R | 2008-2009 Mitsubishi Lancer 2.0L/2.4L (HPS Short Ram Intake - Red) |
| 27-162WB | 2008-2009 Mitsubishi Lancer 2.0L/2.4L (HPS Short Ram Intake - Wrinkle Black) |
Nissan HPS Short Ram Intake
| 27-440P | 1991-1994 Nissan 240SX 2.4L DOHC (HPS Short Ram Intake - Polished) |
| 27-148P | 2007-2009 Nissan Altima 3.5L V6 (HPS Short Ram Intake - Polished) |
Pontiac HPS Short Ram Intake
| 27-144P | 2002-2004 Pontiac Sunfire 2.2L Ecotec (HPS Short Ram Intake - Polished) |
Scion HPS Short Ram Intake
| 27-154P | 2005-2006 Scion tC (HPS Short Ram Intake - Polished) |
| 27-118BL | 2007-2010 Scion tC (HPS Short Ram Intake - Blue) |
| 27-118LG | 2007-2010 Scion tC (HPS Short Ram Intake - Limited Gold) |
| 27-118P | 2007-2010 Scion tC (HPS Short Ram Intake - Polished) |
| 27-118R | 2007-2010 Scion tC (HPS Short Ram Intake - Red) |
| 27-118WB | 2007-2010 Scion tC (HPS Short Ram Intake - Wrinkle Black) |
| 27-164BL | 2008-2009 Scion xD (HPS Short Ram Intake - Blue) |
| 27-164P | 2008-2009 Scion xD (HPS Short Ram Intake - Polished) |
| 27-164R | 2008-2009 Scion xD (HPS Short Ram Intake - Red) |
| 27-164WB | 2008-2009 Scion xD (HPS Short Ram Intake - Wrinkle Black) |
Toyota HPS Short Ram Intake
| 27-168BL | 2007-2009 Toyota FJ Cruiser 4.0L V6 (HPS Short Ram Intake - Blue) |
| 27-168P | 2007-2009 Toyota FJ Cruiser 4.0L V6 (HPS Short Ram Intake - Polished) |
| 27-168R | 2007-2009 Toyota FJ Cruiser 4.0L V6 (HPS Short Ram Intake - Red) |
| 27-168WB | 2007-2009 Toyota FJ Cruiser 4.0L V6 (HPS Short Ram Intake - Wrinkle Black) |
Volkswagen HPS Short Ram Intake
| 27-125BL | 2006-2008 Volkswagen EOS 2.0T FSI Manual Trans (HPS Short Ram Intake - Blue) |
| 27-125P | 2006-2008 Volkswagen EOS 2.0T FSI Manual Trans (HPS Short Ram Intake - Polished) |
| 27-125R | 2006-2008 Volkswagen EOS 2.0T FSI Manual Trans (HPS Short Ram Intake - Red) |
| 27-125WB | 2006-2008 Volkswagen EOS 2.0T FSI Manual Trans (HPS Short Ram Intake - Wrinkle Black) |
| 27-125BL | 2006-2008 Volkswagen Golf 2.0T FSI (HPS Short Ram Intake - Blue) |
| 27-125P | 2006-2008 Volkswagen Golf 2.0T FSI (HPS Short Ram Intake - Polished) |
| 27-125R | 2006-2008 Volkswagen Golf 2.0T FSI (HPS Short Ram Intake - Red) |
| 27-125WB | 2006-2008 Volkswagen Golf 2.0T FSI (HPS Short Ram Intake - Wrinkle Black) |
| 27-125BL | 2006-2008 Volkswagen Jetta 2.0T FSI (HPS Short Ram Intake - Blue) |
| 27-125P | 2006-2008 Volkswagen Jetta 2.0T FSI (HPS Short Ram Intake - Polished) |
| 27-125R | 2006-2008 Volkswagen Jetta 2.0T FSI (HPS Short Ram Intake - Red) |
| 27-125WB | 2006-2008 Volkswagen Jetta 2.0T FSI (HPS Short Ram Intake - Wrinkle Black) |
| 27-125BL | 2006-2008 Volkswagen Passat 2.0T FSI Manual Trans (HPS Short Ram Intake - Blue) |
| 27-125P | 2006-2008 Volkswagen Passat 2.0T FSI Manual Trans (HPS Short Ram Intake - Polished) |
| 27-125R | 2006-2008 Volkswagen Passat 2.0T FSI Manual Trans (HPS Short Ram Intake - Red) |
| 27-125WB | 2006-2008 Volkswagen Passat 2.0T FSI Manual Trans (HPS Short Ram Intake - Wrinkle Black |