Redline Motive
0 Items | $0.00 | View Cart

Home » Performance Parts » Drivetrain » Competition Clutch » Competition Clutch Lightweight Flywheel

All Flywheel

Competition Clutch Lightweight Flywheel - Free Shipping

Performance Parts
Air Intake
Body Kits
Brake System
Cooling System
Clutch & Flywheel
Electronics
Engine Parts
Exhaust & Headers
Exterior
Fabrication & DIY
Fuel System
Gauges
Interior Parts
Suspension
Turbo Kits & Parts
Replacement Parts
OEM Replacement
Shop by Car
Acura
Alfa Romeo
Audi
BMW
Buick
Cadillac
Chevrolet
Chrysler
Daewoo
Datsun
Dodge
Eagle
Ferrari
Ford
Geo
GMC
Honda
Hummer
Hyundai
Infiniti
Isuzu
Jaguar
Jeep
Kia
Land Rover
Lexus
Lincoln
Lotus
Mazda
Mercedes
Mercury
Mini
Mitsubishi
Nissan
Oldsmobile
Plymouth
Pontiac
Porsche
Saab
Saturn
Scion
Smart
Subaru
Suzuki
Toyota
Volkswagen
Volvo
   
Competition Clutch Lightweight Flywheel - Flywheel
Competition Clutch Lightweight Flywheel Competition Clutch

Competition Clutch Lightweight Flywheel

The Competition Clutch Flywheel is a forged lightweight steel flywheel and is recommended for any car or truck that needs a flywheel to work with a performance or stock clutch kit. The Competition Clutch Flywheel preserves low and torque and driveability and has a one piece ring gear for long lasting performance and durability.

Depending on your application, the Competition Clutch Flywheel varies from around 8 lbs to 14bs and is perfect for Stage 1 through Stage 4 clutch kits. Each Competition Clutch Flywheel is CNC machined and balanced to OE specs. This flywheel meets and excpeets SFI 1.5.

Reduced Mass = Increased Accleration

Free Ground Shipping On This Item!

white arrow Competition Clutch Lightweight Flywheel Applications
Acura Competition Clutch Lightweight Flywheel
2-701-STU 1997-1999 Acura CL Coupe 2.3L (9.68 lbs)
2-701-STU 1997-1999 Acura CL Coupe 2.2L (9.68 lbs)
2-701-ST 1997-1999 Acura CL Coupe 2.3L (13.65 lbs)
2-701-ST 1997-1999 Acura CL Coupe 2.2L (13.65 lbs)
2-694-STU 1990-1991 Acura Integra 1.8L (8.58 lbs)
2-694-ST 1990-1991 Acura Integra 1.8L (12.32 lbs)
2-694-ST 1992-1993 Acura Integra 1.8L (12.32 lbs)
2-694-ST 1992-1993 Acura Integra 1.7L (12.32 lbs)
2-694-STU 1992-1993 Acura Integra 1.7L (8.58 lbs)
2-694-STU 1992-1993 Acura Integra 1.8L (8.58 lbs)
2-694-ST 1994-2001 Acura Integra 1.8L (12.32 lbs)
2-694-STU 1994-2001 Acura Integra 1.8L (8.58 lbs)
2-800-STU 2002-2007 Acura RSX 2.0L (6 spd) Type S (8.14 lbs)
2-800-STU 2003-2007 Acura TSX 2.4L (8.14 lbs)

Buick Competition Clutch Lightweight Flywheel
2-5551-ST 1966-1970 Buick Centurion, Century, Electra, GS, Le Sabre, Regal (30.5 lbs)
2-5551-ST 1970-1971 Buick Centurion, Century, Electra, GS, Le Sabre, Regal (30.5 lbs)
2-5551-ST 1971-1971 Buick Centurion, Century, Electra, GS, Le Sabre, Regal (30.5 lbs)
2-5551-ST 1971-1973 Buick Centurion, Century, Electra, GS, Le Sabre, Regal (30.5 lbs)
2-1675-ST 1978-1979 Buick Century (19.9 lbs)
2-1675-ST 1979-1979 Buick Regal (19.9 lbs)
2-1675-ST 1979-1980 Buick Skyhawk (19.9 lbs)
2-1675-ST 1978-1979 Buick Skylark (19.9 lbs)

Chevrolet Competition Clutch Lightweight Flywheel
2-5551-ST 1966-1969 Chevrolet Bel Air, Biscayne, Caprice, Impala (30.5 lbs)
2-5551-ST 1968-1972 Chevrolet Bel Air, Biscayne, Caprice, Impala (30.5 lbs)
2-5551-ST 1971-1971 Chevrolet Bel Air, Biscayne, Caprice, Impala (30.5 lbs)
2-5551-ST 1972-1973 Chevrolet Bel Air, Biscayne, Caprice, Impala (30.5 lbs)
2-5551-ST 1967-1970 Chevrolet Camaro (including Z28) (30.5 lbs)
2-1675-ST 1969-1979 Chevrolet Camaro (including Z28) (19.9 lbs)
2-5551-ST 1971-1977 Chevrolet Camaro (including Z28) (30.5 lbs)
2-1675-ST 1977-1979 Chevrolet Camaro (including Z28) (19.9 lbs)
2-5551-ST 1977-1977 Chevrolet Camaro (including Z28) (30.5 lbs)
2-5551-ST 1977-1981 Chevrolet Camaro (including Z28) (30.5 lbs)
2-1675-ST 1979-1981 Chevrolet Camaro (including Z28) (19.9 lbs)
2-5551-ST 1981-1981 Chevrolet Camaro (including Z28) (30.5 lbs)
2-1675-ST 1982-1992 Chevrolet Camaro (including Z28) (19.9 lbs)
2-0082-STU 1993-1997 Chevrolet Camaro (including Z28) LT1 (17.2 lbs)
2-LS1-STU 1997-2002 Chevrolet Camaro (including Z28) LS1 (15.4 lbs)
2-5551-ST 1966-1970 Chevrolet Chevelle, Mailbu (RWD) (30.5 lbs)
2-5551-ST 1967-1970 Chevrolet Chevelle, Mailbu (RWD) (30.5 lbs)
2-5551-ST 1970-1974 Chevrolet Chevelle, Mailbu (RWD) (30.5 lbs)
2-5551-ST 1971-1972 Chevrolet Chevelle, Mailbu (RWD) (30.5 lbs)
2-5551-ST 1972-1972 Chevrolet Chevelle, Mailbu (RWD) (30.5 lbs)
2-5551-ST 1966-1970 Chevrolet Chevy II (30.5 lbs)
2-1675-ST 1956-1956 Chevrolet Corvette (19.9 lbs)
2-1675-ST 1962-1964 Chevrolet Corvette (19.9 lbs)
2-5551-ST 1965-1965 Chevrolet Corvette (30.5 lbs)
2-5551-ST 1966-1969 Chevrolet Corvette (30.5 lbs)
2-1675-ST 1969-1971 Chevrolet Corvette 350" 10.5" clutch (19.9 lbs)
2-5551-ST 1969-1971 Chevrolet Corvette (30.5 lbs)
2-5551-ST 1970-1974 Chevrolet Corvette (30.5 lbs)
2-1675-ST 1972-1972 Chevrolet Corvette (19.9 lbs)
2-5551-ST 1973-1981 Chevrolet Corvette (30.5 lbs)
2-1675-ST 1984-1984 Chevrolet Corvette (19.9 lbs)
2-LS1-STU 1997-2004 Chevrolet Corvette LS1 (15.4 lbs)
2-5551-ST 1966-1969 Chevrolet El Camino (30.5 lbs)
2-5551-ST 1970-1975 Chevrolet El Camino (30.5 lbs)
2-5551-ST 1972-1975 Chevrolet El Camino (30.5 lbs)
2-5551-ST 1970-1970 Chevrolet Monte Carlo (30.5 lbs)
2-5551-ST 1970-1975 Chevrolet Monte Carlo (30.5 lbs)
2-5551-ST 1971-1971 Chevrolet Monte Carlo (30.5 lbs)
2-5551-ST 1972-1972 Chevrolet Monte Carlo (30.5 lbs)
2-5551-ST 1967-1970 Chevrolet Nova (RWD) (30.5 lbs)
2-5551-ST 1971-1971 Chevrolet Nova (RWD) (30.5 lbs)
2-1675-ST 1969-1979 Chevrolet Z26 (19.9 lbs)
2-1675-ST 1977-1979 Chevrolet Z26 (19.9 lbs)
2-1675-ST 1979-1981 Chevrolet Z26 (19.9 lbs)

Dodge Competition Clutch Lightweight Flywheel
2-735-3ST 1995-1996 Dodge Avenger 2.4L Turbo (11.85 lbs)
2-622-ST 1990-1994 Dodge Stealth 3.0L AWD Turbo (14 lbs)
2-622-STU 1990-1994 Dodge Stealth 3.0L AWD Turbo (11 lbs)
2-622-ST 1995-1997 Dodge Stealth 3.0L 6-Spd, AWD, DOHC (14 lbs)
2-622-STU 1995-1997 Dodge Stealth 3.0L 6-Spd, AWD, DOHC (11 lbs)

Eagle Competition Clutch Lightweight Flywheel
2-735-1ST 1989-1992 Eagle Talon 2.0L AWD Turbo (11.85 lbs)
2-735-2ST 1990-1992 Eagle Talon 2.0L FWD Turbo (11.85 lbs)
2-735-3ST 1993-1999 Eagle Talon 2.0L AWD Turbo (11.85 lbs)
2-735-4ST 1993-1999 Eagle Talon 2.0L FWD Turbo (11.85 lbs)

Ford Competition Clutch Lightweight Flywheel
2-48-6ST 1986-1986 Ford Capri (13.2 lbs)
2-48-ST 1986-1986 Ford Capri 26 Spline TKO (13.2 lbs)
2-48-ST 1986-1986 Ford Capri (13.2 lbs)
2-1126-STU 2002-2004 Ford Focus SVT 2.0L (10 lbs)
2-48-8ST 2001-2004 Ford Mustang 26 Spline TKO (13.2 lbs)
2-48-6ST 1993-1995 Ford Mustang Cobra (13.2 lbs)
2-48-ST 1993-1995 Ford Mustang Cobra 26 Spline TKO (13.2 lbs)
2-48-ST 1993-1995 Ford Mustang Cobra (13.2 lbs)
2-48-6ST 1996-1998 Ford Mustang Cobra 26 Spline TKO (13.2 lbs)
2-48-6ST 1996-1998 Ford Mustang Cobra (13.2 lbs)
2-48-8ST 1999-2004 Ford Mustang Cobra 26 Spline TKO (13.2 lbs)
2-48-8ST 1999-2004 Ford Mustang Cobra (13.2 lbs)
2-48-8STU 1999-2004 Ford Mustang Cobra 26 Spline TKO (11 lbs)
2-48-6ST 1986-1995 Ford Mustang GT (13.2 lbs)
2-48-ST 1986-1995 Ford Mustang GT 26 Spline TKO (13.2 lbs)
2-48-ST 1986-1995 Ford Mustang GT (13.2 lbs)
2-48-6ST 1996-2000 Ford Mustang GT T45 Trans (6B) 26 Spline TKO (13.2 lbs)
2-48-6ST 1996-2000 Ford Mustang GT T45 Trans (6B) (13.2 lbs)
2-48-8ST 2000-2004 Ford Mustang GT TR3650 (8B) 26 Spline TKO (13.2 lbs)
2-48-8ST 2000-2004 Ford Mustang GT TR3650 (8B) (13.2 lbs)

Honda Competition Clutch Lightweight Flywheel
2-701-ST 1990-1997 Honda Accord 2.2L (13.65 lbs)
2-701-STU 1990-1997 Honda Accord 2.2L (9.68 lbs)
2-701-ST 1998-2002 Honda Accord 2.3L (13.65 lbs)
2-701-STU 1998-2002 Honda Accord 2.3L (9.68 lbs)
2-702-ST 1988-1988 Honda Civic 1.5L (11.44 lbs)
2-702-ST 1989-1989 Honda Civic 1.5L (11.44 lbs)
2-702-ST 1989-1989 Honda Civic 1.6L (11.44 lbs)
2-702-ST 1990-1991 Honda Civic 1.5L (11.44 lbs)
2-702-ST 1990-1991 Honda Civic 1.6L (11.44 lbs)
2-702-STU 1990-1991 Honda Civic 1.5L (8.8 lbs)
2-702-STU 1990-1991 Honda Civic 1.6L (8.8 lbs)
2-702-ST 1992-1995 Honda Civic 1.5L (11.44 lbs)
2-702-ST 1992-2001 Honda Civic 1.6L EXCEPT 99+ SI (11.44 lbs)
2-702-STU 1992-1995 Honda Civic 1.5L (8.8 lbs)
2-702-STU 1992-2001 Honda Civic 1.6L EXCEPT 99+ SI (8.8 lbs)
2-702-ST 2001-2003 Honda Civic 1.7L (11.44 lbs)
2-702-STU 2001-2003 Honda Civic 1.7L (8.8 lbs)
2-694-ST 1999-2001 Honda Civic SI 1.6L DOHC (12.32 lbs)
2-694-STU 1999-2001 Honda Civic SI 1.6L DOHC (8.58 lbs)
2-800-STU 2002-2007 Honda Civic SI 2.0L (6 spd) Type S (8.14 lbs)
2-702-ST 1989-1989 Honda Civic Wagon (1500) 1.5L (11.44 lbs)
2-702-ST 1990-1991 Honda Civic Wagon (1500) 1.5L (11.44 lbs)
2-702-STU 1990-1991 Honda Civic Wagon (1500) 1.5L (8.8 lbs)
2-702-ST 1988-1988 Honda Civic Wagon (1600) 1.5L (11.44 lbs)
2-702-ST 1990-1991 Honda Civic Wagon (1600) 1.6L (11.44 lbs)
2-702-STU 1990-1991 Honda Civic Wagon (1600) 1.6L (8.8 lbs)
2-694-ST 1998-2001 Honda CRV 2.0L (12.32 lbs)
2-694-STU 1998-2001 Honda CRV 2.0L (8.58 lbs)
2-702-ST 1988-1988 Honda CRX 1.5L (11.44 lbs)
2-702-ST 1988-1988 Honda CRX 1.6L (11.44 lbs)
2-702-ST 1989-1989 Honda CRX 1.5L (11.44 lbs)
2-702-ST 1989-1989 Honda CRX 1.6L (11.44 lbs)
2-702-ST 1990-1991 Honda CRX 1.5L (11.44 lbs)
2-702-ST 1990-1991 Honda CRX 1.6L (11.44 lbs)
2-702-STU 1990-1991 Honda CRX 1.5L (8.8 lbs)
2-702-STU 1990-1991 Honda CRX 1.6L (8.8 lbs)
2-702-ST 1993-1995 Honda Del Sol 1.5L (11.44 lbs)
2-702-ST 1993-1995 Honda Del Sol 1.6L (11.44 lbs)
2-702-STU 1993-1995 Honda Del Sol 1.5L (8.8 lbs)
2-702-STU 1993-1995 Honda Del Sol 1.6L (8.8 lbs)
2-694-ST 1994-1997 Honda Del Sol 1.6L DOHC (12.32 lbs)
2-694-STU 1994-1997 Honda Del Sol 1.6L DOHC (8.58 lbs)
2-701-ST 1992-2000 Honda Prelude 2.2L (13.65 lbs)
2-701-ST 1992-2000 Honda Prelude 2.3L (13.65 lbs)
2-701-STU 1992-2000 Honda Prelude 2.2L (9.68 lbs)
2-701-STU 1992-2000 Honda Prelude 2.3L (9.68 lbs)
2-669-ST 2000-2003 Honda S2000 2.0L (11 lbs)
2-669-STU 2000-2003 Honda S2000 2.0L (9.25 lbs)
2-669-ST 2004-2006 Honda S2000 2.2L (11 lbs)
2-669-STU 2004-2006 Honda S2000 2.2L (9.25 lbs)

Infiniti Competition Clutch Lightweight Flywheel
2-727-STU 1991-1996 Infiniti G20 2.0L (8.5 lbs)
2-727-STU 1999-2002 Infiniti G20 2.0L (8.5 lbs)
2-350Z-STU 2003-2007 Infiniti G35 3.5L (14.11 lbs)
2-727-STU 1991-1999 Infiniti I30 3.0L (8.5 lbs)

Lexus Competition Clutch Lightweight Flywheel
2-607-2STU 1992-1997 Lexus SC300 3.0L Non-Turbo (10 lbs)

Mazda Competition Clutch Lightweight Flywheel
2-746-ST 1994-2001 Mazda Miata 1.8L (0 lbs)
2-745-ST 1989-1992 Mazda RX7 1.3L Turbo (13.2 lbs)
2-745-STU 1989-1992 Mazda RX7 1.3L Turbo (9.68 lbs)
2-745-ST 1993-1995 Mazda RX7 1.3L Turbo (13.2 lbs)
2-745-STU 1993-1995 Mazda RX7 1.3L Turbo (9.68 lbs)
2-745-ST 2004-2005 Mazda RX8 1.3L (13.2 lbs)
2-745-STU 2004-2005 Mazda RX8 1.3L (9.68 lbs)

Mitsubishi Competition Clutch Lightweight Flywheel
2-622-ST 1990-1998 Mitsubishi 3000GT 3.0L AWD, Twin Turbo (14 lbs)
2-622-STU 1990-1998 Mitsubishi 3000GT 3.0L AWD, Twin Turbo (11 lbs)
2-735-1ST 1989-1992 Mitsubishi Eclipse 2.0L AWD Turbo (11.85 lbs)
2-735-2ST 1989-1992 Mitsubishi Eclipse 2.0L FWD Turbo (11.85 lbs)
2-735-3ST 1993-1999 Mitsubishi Eclipse 2.0L AWD (From 1/94) (11.85 lbs)
2-735-4ST 1993-1999 Mitsubishi Eclipse 2.0L FWD Turbo (11.85 lbs)
2-735-1ST 1991-1992 Mitsubishi Galant 2.0L AWD Turbo (11.85 lbs)
2-735-4ST 1993-1994 Mitsubishi Galant 2.4L FWD DOHC (From 2/93 to 5/94) (11.85 lbs)
2-645-STU 2001-2002 Mitsubishi Lancer Evo 7 2.0L (13.15 lbs)
2-645-STU 2003-2006 Mitsubishi Lancer Evo 8 2.0L, Including MR (13.15 lbs)
2-645-STU 2006-2007 Mitsubishi Lancer Evo 9 2.0L (13.15 lbs)

Nissan Competition Clutch Lightweight Flywheel
2-727-STU 1995-1998 Nissan 200SX 2.0L (8.5 lbs)
2-588-2ST 1989-1990 Nissan 240SX 2.4L (To 6/90) (14.11 lbs)
2-588-2ST 1991-1998 Nissan 240SX 2.4L (From 7/90) (14.11 lbs)
2-729-STU 1989-1996 Nissan 300ZX 3.0L Twin Turbo (9.68 lbs)
2-350Z-STU 2003-2007 Nissan 350Z 3.5L (14.11 lbs)
2-727-STU 1991-1994 Nissan NX 2.0L (8.5 lbs)
2-727-STU 1991-2001 Nissan Sentra 2.0L 5 spd (8.5 lbs)
2-727-STU 2000-2004 Nissan Sentra 1.8L (8.5 lbs)
2-760-T-STU 1995-2000 Nissan Silvia 2.0L Turbo (10.28 lbs)
2-630T-STU 1999-2001 Nissan Skyline 2.5L (10 lbs)
2-760-T-STU 1989-1998 Nissan SR20DET Trans 2.0L Turbo (10.28 lbs)

Oldsmobile Competition Clutch Lightweight Flywheel
2-5551-ST 1963-1967 Oldsmobile Cutlass (30.5 lbs)
2-5551-ST 1968-1973 Oldsmobile Cutlass (30.5 lbs)
2-5551-ST 1970-1972 Oldsmobile Cutlass (30.5 lbs)
2-1675-ST 1971-1973 Oldsmobile Cutlass (19.9 lbs)
2-5551-ST 1971-1973 Oldsmobile Cutlass (30.5 lbs)
2-1675-ST 1979-1979 Oldsmobile Cutlass (19.9 lbs)
2-5551-ST 1965-1967 Oldsmobile Delta, F85, Jet Star, Vista Cruiser, 88, 442 (30.5 lbs)
2-5551-ST 1966-1970 Oldsmobile Delta, F85, Jet Star, Vista Cruiser, 88, 442 (30.5 lbs)
2-5551-ST 1968-1973 Oldsmobile Delta, F85, Jet Star, Vista Cruiser, 88, 442 (30.5 lbs)
2-1675-ST 1971-1973 Oldsmobile Delta, F85, Jet Star, Vista Cruiser, 88, 442 (19.9 lbs)
2-5551-ST 1971-1973 Oldsmobile Delta, F85, Jet Star, Vista Cruiser, 88, 442 (30.5 lbs)
2-1675-ST 1979-1979 Oldsmobile Omega (19.9 lbs)
2-1675-ST 1979-1981 Oldsmobile Omega (19.9 lbs)
2-5551-ST 1965-1966 Oldsmobile Starfire (30.5 lbs)

Plymouth Competition Clutch Lightweight Flywheel
2-735-2ST 1989-1992 Plymouth Laser 2.0L (11.85 lbs)
2-735-2ST 1990-1992 Plymouth Laser 2.0L (11.85 lbs)
2-735-3ST 1993-1994 Plymouth Laser 2.0L (11.85 lbs)

Pontiac Competition Clutch Lightweight Flywheel
2-5551-ST 1965-1966 Pontiac Bonneville, Catalina, Ventura (30.5 lbs)
2-5551-ST 1967-1969 Pontiac Bonneville, Catalina, Ventura (30.5 lbs)
2-5551-ST 1967-1970 Pontiac Bonneville, Catalina, Ventura (30.5 lbs)
2-5551-ST 1970-1971 Pontiac Bonneville, Catalina, Ventura (30.5 lbs)
2-1675-ST 1971-1972 Pontiac Bonneville, Catalina, Ventura (19.9 lbs)
2-5551-ST 1971-1972 Pontiac Bonneville, Catalina, Ventura (30.5 lbs)
2-1675-ST 1969-1971 Pontiac Firebird (19.9 lbs)
2-1675-ST 1971-1972 Pontiac Firebird 3 spd (19.9 lbs)
2-1675-ST 1971-1977 Pontiac Firebird (19.9 lbs)
2-5551-ST 1973-1976 Pontiac Firebird (30.5 lbs)
2-1675-ST 1975-1977 Pontiac Firebird (19.9 lbs)
2-5551-ST 1977-1979 Pontiac Firebird (30.5 lbs)
2-1675-ST 1979-1979 Pontiac Firebird (19.9 lbs)
2-1675-ST 1979-1981 Pontiac Firebird (19.9 lbs)
2-1675-ST 1980-1980 Pontiac Firebird (19.9 lbs)
2-5551-ST 1981-1981 Pontiac Firebird (30.5 lbs)
2-1675-ST 1982-1982 Pontiac Firebird (19.9 lbs)
2-1675-ST 1983-1992 Pontiac Firebird (19.9 lbs)
2-0082-STU 1993-1997 Pontiac Firebird LT1 (17.2 lbs)
2-LS1-STU 1998-2002 Pontiac Firebird LS1 (15.4 lbs)
2-1675-ST 1971-1972 Pontiac Grand AM (19.9 lbs)
2-5551-ST 1973-1975 Pontiac Grand AM (30.5 lbs)
2-5551-ST 1985-1991 Pontiac Grand AM 2.5L FWD (30.5 lbs)
2-5551-ST 1987-1989 Pontiac Grand AM 2.0L (30.5 lbs)
2-5551-ST 1965-1966 Pontiac Grand Prix RWD (30.5 lbs)
2-5551-ST 1967-1970 Pontiac Grand Prix RWD (30.5 lbs)
2-5551-ST 1970-1971 Pontiac Grand Prix RWD (30.5 lbs)
2-5551-ST 1971-1972 Pontiac Grand Prix (30.5 lbs)
2-1675-ST 1979-1981 Pontiac Grand Prix (19.9 lbs)
2-5551-ST 1970-1970 Pontiac GTO (30.5 lbs)
2-1675-ST 1971-1974 Pontiac GTO (19.9 lbs)
2-5551-ST 1971-1973 Pontiac GTO (30.5 lbs)
2-LS1-STU 2004-2004 Pontiac GTO LS1 (15.4 lbs)
2-1675-ST 1970-1971 Pontiac Lemans (RWD) (19.9 lbs)
2-5551-ST 1971-1971 Pontiac Lemans (RWD) (30.5 lbs)
2-1675-ST 1979-1979 Pontiac Phoenix (19.9 lbs)
2-5551-ST 1965-1966 Pontiac T37 6.4L (30.5 lbs)
2-5551-ST 1970-1971 Pontiac T37 (30.5 lbs)
2-1675-ST 1971-1977 Pontiac T37 (19.9 lbs)
2-1675-ST 1975-1977 Pontiac T37 (19.9 lbs)
2-5551-ST 1965-1966 Pontiac Tempest 6.4L (30.5 lbs)
2-5551-ST 1970-1971 Pontiac Tempest (30.5 lbs)
2-1675-ST 1971-1977 Pontiac Tempest (19.9 lbs)
2-5551-ST 1971-1973 Pontiac Tempest (30.5 lbs)
2-1675-ST 1975-1977 Pontiac Tempest (19.9 lbs)
2-1675-ST 1971-1977 Pontiac Trans AM (19.9 lbs)
2-5551-ST 1973-1976 Pontiac Trans AM (30.5 lbs)
2-1675-ST 1975-1977 Pontiac Trans AM (19.9 lbs)
2-1675-ST 1979-1979 Pontiac Trans AM (19.9 lbs)
2-1675-ST 1982-1982 Pontiac Trans AM (19.9 lbs)
2-1675-ST 1983-1992 Pontiac Trans AM (19.9 lbs)
2-LS1-STU 1998-2002 Pontiac Trans AM LS1 (15.4 lbs)
2-1675-ST 1975-1977 Pontiac Ventura (19.9 lbs)
2-617-1STU 2003-2005 Pontiac Vibe 1.8L 6 spd (10 lbs)
2-617-2STU 2003-2005 Pontiac Vibe 1.8L 5 spd (10 lbs)

Saturn Competition Clutch Lightweight Flywheel
2-0115-STU 1991-1999 Saturn S Series 1.9L (10 lbs)

Scion Competition Clutch Lightweight Flywheel
2-725-ST 2003-2006 Scion tC 2.4L (11.94 lbs)
2-725-STU 2003-2006 Scion tC 2.4L (8.9 lbs)

Subaru Competition Clutch Lightweight Flywheel
2-738-STU 1998-2004 Subaru Forester 2.5L (13.4 lbs)
2-738-STU 1994-1995 Subaru Impreza 1.8L AWD (13.4 lbs)
2-738-STU 1996-2002 Subaru Impreza 1.8L (13.4 lbs)
2-738-STU 1996-2002 Subaru Impreza 2.2L (13.4 lbs)
2-738-STU 1997-2004 Subaru Impreza 2.5L (13.4 lbs)
2-671-ST 2002-2005 Subaru Impreza 2.0L Turbo (12 lbs)
2-738-STU 1990-2002 Subaru Legacy 2.2L 2WD & AWD (13.4 lbs)
2-738-STU 1997-2004 Subaru Legacy 2.5L (13.4 lbs)
2-738-STU 1990-2002 Subaru Legacy Wagon 2.2L 2WD & AWD (13.4 lbs)
2-738-STU 1997-2004 Subaru Legacy Wagon 2.5L (13.4 lbs)
2-738-STU 1997-2004 Subaru Outback 2.5L (13.4 lbs)
2-738-STU 2001-2004 Subaru Outback 3.0L (13.4 lbs)
2-738-STU 1994-1995 Subaru RS 1.8L AWD (13.4 lbs)
2-738-STU 1996-1997 Subaru RS 2.2L (13.4 lbs)
2-738-STU 1996-2002 Subaru RS 1.8L (13.4 lbs)
2-738-STU 1997-2004 Subaru RS 2.5L (13.4 lbs)
2-738-STU 1998-2002 Subaru RS 2.2L (13.4 lbs)
2-671-ST 2002-2005 Subaru WRX 2.0L (12 lbs)
2-721-ST 2003-2007 Subaru WRX-STI 2.5L Turbo (Pull Type) (15 lbs)

Toyota Competition Clutch Lightweight Flywheel
2-725-ST 1988-1991 Toyota Camry 2.0L (11.94 lbs)
2-725-ST 1988-1991 Toyota Camry 2.5L (11.94 lbs)
2-725-STU 1988-1991 Toyota Camry 2.0L (8.9 lbs)
2-725-STU 1988-1991 Toyota Camry 2.5L (8.9 lbs)
2-725-ST 1988-1989 Toyota Celica 2.0L AWD Turbo (To 8/89) (11.94 lbs)
2-725-ST 1988-1989 Toyota Celica 2.0L Turbo AWD (to 8/89) (11.94 lbs)
2-725-STU 1988-1989 Toyota Celica 2.0L AWD Turbo (To 8/89) (8.9 lbs)
2-725-STU 1988-1989 Toyota Celica 2.0L Turbo AWD (to 8/89) (8.9 lbs)
2-725-ST 1989-1994 Toyota Celica 2.0L (11.94 lbs)
2-725-STU 1989-1994 Toyota Celica 2.0L (8.9 lbs)
2-725-ST 1990-1994 Toyota Celica 2.0L Turbo (From 9/89) (11.94 lbs)
2-725-STU 1990-1994 Toyota Celica 2.0L Turbo (From 9/89) (8.9 lbs)
2-617-1STU 2002-2005 Toyota Celica 1.8L 6 spd GTS (10 lbs)
2-617-2STU 2002-2004 Toyota Celica 1.8L GT 5 spd (10 lbs)
2-617-1STU 2000-2005 Toyota Celica GTS 1.8L GTS 6 spd (10 lbs)
2-617-1STU 2003-2004 Toyota Matrix 1.8L 6 spd (10 lbs)
2-617-2STU 2003-2005 Toyota Matrix 1.8L 5 spd (10 lbs)
2-725-ST 1990-1992 Toyota MR2 2.0L TURBO (FROM 1/90 TO 12/91) (11.94 lbs)
2-725-ST 1990-1995 Toyota MR2 2.0L Turbo (11.94 lbs)
2-725-STU 1990-1992 Toyota MR2 2.0L TURBO (FROM 1/90 TO 12/91) (8.9 lbs)
2-725-STU 1990-1995 Toyota MR2 2.0L Turbo (8.9 lbs)
2-725-ST 1992-1995 Toyota MR2 2.0L TURBO (FROM 1/92) (11.94 lbs)
2-725-STU 1992-1995 Toyota MR2 2.0L TURBO (FROM 1/92) (8.9 lbs)
2-607-2STU 1989-1993 Toyota Supra 3.0L Non-Turbo (10 lbs)
2-607-3-ST 1989-1993 Toyota Supra 3.0L Non-Turbo (0 lbs)
2-607-2STU 1994-1998 Toyota Supra 3.0L Non-Turbo (10 lbs)
2-1JZ-ST 1995-2005 Toyota Supra 1JZ (14 lbs)

Volkswagen Competition Clutch Lightweight Flywheel
2-788-STU 1989-1993 Volkswagen Corrado 2.8L (To 8/93) (9.85 lbs)
2-788-STU 1990-1991 Volkswagen Corrado 1.8L Supercharged (9.85 lbs)
2-788-STU 1994-1995 Volkswagen Corrado 2.8L (From 9/93) (9.85 lbs)
2-788-STU 1992-1995 Volkswagen Eurovan 2.4L (9.85 lbs)
2-788-STU 1992-1996 Volkswagen Eurovan 2.5L (9.85 lbs)
2-788-STU 1993-2002 Volkswagen Golf 2.8L All (9.85 lbs)
2-788-STU 1993-2002 Volkswagen Jetta 2.8L All (9.85 lbs)
2-788-STU 1989-1997 Volkswagen Passat 2.0L (9.85 lbs)
2-788-STU 1992-1997 Volkswagen Passat 2.8L (To 12/93) (9.85 lbs)



Competition Clutch Lightweight Flywheel Reviews, Installation Tips, Questions, and DIY

Questions
Please use this form to ask us any question regarding this product.

Reviews
Do you have experience with this part? We encourage you to post your review here, for other Redline Motive users.

Installation Tips
Not sure how to install this product? We recommend you ask in our forums.

Your comments here will be reviewed and then posted on our site for other users benefit. Thank you!
  

Aftermarket Performance Parts and Replacement Parts
Home | Contact Us | Privacy Policy | Terms of Use | Aftermarket Parts | OEM Parts | Links | Brands | SponsorshipsCopyright (C) 2007-2011